Investor Relations
Major Shareholders
Number of AIM Securities in issue
83,371,971
Percentage of AIM Securities not in public hands
33%
Identity and percentage holdings of Significant Shareholders
| Shareholder Name | Number of Ordinary Shares | Percentage of Issued Share Capital |
|---|---|---|
| Bill Dobbie | 14,676,053 | 17.6% |
| Perimeter Trust (on behalf of Max Polyakov) |
12,569,208 | 15.1% |
| Majedie Asset Management | 5,391,500 | 6.5% |
| Investec | 5,000,000 | 6.0% |
| William Currie Investments | 4,468,325 | 5.4% |
| Hargreave Hale ltd | 4,508,400 | 5.4% |
| Legal and General Group plc | 4,156,562 | 5.0% |
| Cazenove Capital Management ltd | 4,102,330 | 5.0% |
| Angus MacSween | 2,501,010 | 3.0% |
